Characters/Word August 2003
This is the second time I've done this, but I didn't make a page the first time.
What I did was gather some logs, and if people have more than 1 screen name, then stick those together into 1 file, and then I used search and destroy to kill all instances of screen names (so the length of it wouldn't affect the final result). Then I killed timestamps. Then I used Word Count to count and then divided.
Note that these characters/word also includes my half of the convo, because I'm too lazy to figure out how to get rid of it when counting.
These logs span the period between the beginning of October, 2002, until August 27, 2003. The sizes in this batch vary in size, up to 158000 words in the largest.
| Name | C/W | Comments |
| Chang | 4.43645 | Talks about weird stuff involving large words. |
| Dingting | 4.36513 | No explanation necessary. |
| Jay | 4.17104 | Likes big words that he can't pronounce. |
| Pat | 4.13848 | |
| Ed | 4.13003 | |
| Davita | 4.09388 | |
| Roger | 4.06871 | |
| Will | 4.06563 | |
| Gene | 4.06306 | You suck. |
| Eva | 4.04761 | 4.04259 if lolz is replaced with lol |
| Charles | 4.03238 | |
| Ronjon | 4.02772 | ] What happened? Charles is above you guys! |
| CiCi | 4.01523 | |
| Tricia | 3.93226 | |
| Mary | 3.87438 |
So then I counted the number of lol's in the logs and divided by number of words, and multiplied by 100 to get a percent of words that were lol's. So that means for every 100 words in a convo between me and Will, there are over 6 lol's. And the one with the most number of lol's has 8268 of them. So at that rate, in the 11 months between the beginning of the logs and now, there are 1.04 lol/hour. That includes time I spent offline. If I only counted online time (which is too hard to track), it would be like 1 lol/minute.
| Name | lol/W % |
| Will | 6.15289 |
| Gene | 5.36698 |
| Pat | 3.85022 |
| Dingting | 3.65543 |
| CiCi | 3.50665 |
| Chang | 3.46932 |
| Ronjon | 3.41138 |
| Tricia | 3.14164 |
| Charles | 2.98774 |
| Mary | 2.98380 |
| Eva | 2.90652 |
| Jay | 2.63085 |
| Roger | 2.15691 |
| Ed | 1.87262 |
| Davita | 1.23457 |
Last updated November 22, 2004.
797 hits since March 27, 2006.